[di:stiL] Running
DY is still Running. A record of full marathons I ran.
Sunday 13 May 2018
33. Borneo International Marathon 2018 (5:20)
32. Standard Chartered Singapore Marathon 2017 (5:26)
31. Kuching Marathon 2016 (5:53)
30. Borneo International Marathon 2016 (5:46)
29. Kuching Marathon 2015 (5:28)
28. Laguna Phuket International Marathon 2015 (5:49)
27. Borneo International Marathon 2015 (5:17)
26. Standard Chartered Marathon Singapore 2014 (4:56)
25. Sundown Marathon 2014 (5:04)
24. 2XU Marathon 2014 (4:41)
23. Standard Chartered HK Marathon 2014 (4:28)
Newer Posts
Older Posts
Home
Subscribe to:
Posts (Atom)